Ingredient list
Chickpea (69%), Edible Vegetable Oil (Palmolein, Rice Bran, Corn), Spices & Condiments (Chilli, Dry Mango, Turmeric, Clove, Carom Seed, Ginger, Cinnamon, Cardamom, Nutmeg, Mace, Bay Leaves), Edible Common Salt, Black Salt
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 20g |
| ENERGY | 570Kcal | 9% |
| PROTEIN | 11.9g | |
| CARBOHYDRATES | 52.3g | |
| TOTAL SUGARS | 1.8g | |
| ADDED SUGARS | 0.0g | 0% |
| TOTAL DIETARY FIBER | 19.5g | |
| TOTAL FAT | 30.5g | 14% |
| SATURATED FAT | 13.7g | 19% |
| TRANS FAT | 0.1g | 2% |
| CHOLESTEROL | <1mg | |
| SODIUM | 944mg | 14% |
Français




Reviews
There are no reviews yet.