Ingredient list
Potato (88%), Edible Vegetable Oil (Palmolein), Spices & Condiments 0.6% (Chilli, Black Pepper, Curry Leaves, Oregano), Dehydrated Vegetable Powder (Garlic, Tamarind, Onion), Edible Common Salt, Sugar, Hydrolyzed Vegetable Protein (Soya), Acidity Regulator (INS 330), Anticaking Agent (INS 551), Natural & Nature Identical Flavouring Substances (Peri Peri)
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 30g |
| ENERGY | 577Kcal | 9% |
| PROTEIN | 7.8g | |
| CARBOHYDRATES | 47.5g | |
| TOTAL SUGARS | 2.4g | |
| ADDED SUGARS | 1.8g | 1% |
| TOTAL DIETARY FIBER | 6.9g | |
| TOTAL FAT | 37.9g | 17%% |
| SATURATED FAT | 18.1g | 25% |
| TRANS FAT | <0.1g | <1% |
| CHOLESTEROL | <1mg | |
| SODIUM | 591mg | 8% |
Français




Reviews
There are no reviews yet.